The Season 3
Verified data · source: Buffy the Vampire Slayer season 3 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | U.S. viewers(millions) |
|---|---|---|---|---|---|---|---|
| 35 | 1 | "Anne" | Joss Whedon | Joss Whedon | September 29, 1998 (1998-09-29) | 3ABB01 | 7.06[4] |
| 36 | 2 | "Dead Man's Party" | James Whitmore, Jr. | Marti Noxon | October 6, 1998 (1998-10-06) | 3ABB02 | 6.20[5] |
| 37 | 3 | "Faith, Hope & Trick" | James A. Contner | David Greenwalt | October 13, 1998 (1998-10-13) | 3ABB03 | 5.46[6] |
| 38 | 4 | "Beauty and the Beasts" | James Whitmore, Jr. | Marti Noxon | October 20, 1998 (1998-10-20) | 3ABB04 | 6.20[7] |
| 39 | 5 | "Homecoming" | David Greenwalt | David Greenwalt | November 3, 1998 (1998-11-03) | 3ABB05 | 6.53[8] |
| 40 | 6 | "Band Candy" | Michael Lange | Jane Espenson | November 10, 1998 (1998-11-10) | 3ABB06 | 6.35[9] |
| 41 | 7 | "Revelations" | James A. Contner | Douglas Petrie | November 17, 1998 (1998-11-17) | 3ABB07 | 6.46[10] |
| 42 | 8 | "Lovers Walk" | David Semel | Dan Vebber | November 24, 1998 (1998-11-24) | 3ABB08 | 6.00[11] |
| 43 | 9 | "The Wish" | David Greenwalt | Marti Noxon | December 8, 1998 (1998-12-08) | 3ABB09 | 6.32[12] |
| 44 | 10 | "Amends" | Joss Whedon | Joss Whedon | December 15, 1998 (1998-12-15) | 3ABB10 | 6.85[13] |
| 45 | 11 | "Gingerbread" | James Whitmore, Jr. | Story by : Thania St. John & Jane EspensonTeleplay by : Jane Espenson | January 12, 1999 (1999-01-12) | 3ABB11 | 6.42[14] |
| 46 | 12 | "Helpless" | James A. Contner | David Fury | January 19, 1999 (1999-01-19) | 3ABB12 | 7.00[15] |
| 47 | 13 | "The Zeppo" | James Whitmore, Jr. | Dan Vebber | January 26, 1999 (1999-01-26) | 3ABB13 | 5.93[16] |
| 48 | 14 | "Bad Girls" | Michael Lange | Douglas Petrie | February 9, 1999 (1999-02-09) | 3ABB14 | 6.09[17] |
| 49 | 15 | "Consequences" | Michael Gershman | Marti Noxon | February 16, 1999 (1999-02-16) | 3ABB15 | 5.93[18] |
| 50 | 16 | "Doppelgangland" | Joss Whedon | Joss Whedon | February 23, 1999 (1999-02-23) | 3ABB16 | 6.50[19] |
| 51 | 17 | "Enemies" | David Grossman | Douglas Petrie | March 16, 1999 (1999-03-16) | 3ABB17 | 5.94[20] |
| 52 | 18 | "Earshot" | Regis Kimble | Jane Espenson | September 21, 1999 (1999-09-21) | 3ABB18 | 5.08[21] |
| 53 | 19 | "Choices" | James A. Contner | David Fury | May 4, 1999 (1999-05-04) | 3ABB19 | 5.04[22] |
| 54 | 20 | "The Prom" | David Solomon | Marti Noxon | May 11, 1999 (1999-05-11) | 3ABB20 | 5.22[23] |
| 55 | 21 | "Graduation Day (Part 1)" | Joss Whedon | Joss Whedon | May 18, 1999 (1999-05-18) | 3ABB21 | 5.13[24] |
| 56 | 22 | "Graduation Day (Part 2)" | Joss Whedon | Joss Whedon | July 13, 1999 (1999-07-13) | 3ABB22 | 6.53[25] |
